Steel Market Update: Ingot & Scrap Prices Rise Across Key Indian Markets – 16 September 2026
Steel Market Update: Ingot & Scrap Prices Rise Across Key Indian Markets – 16 September 2026 T...
Read More
Latest verified prices from across India
| Product | Location | Rate (₹/MT) | Change | Time |
|---|---|---|---|---|
| Scrap Standard Grade | Rourkela | ₹37,800 | ▬ ₹0 | 12:05 PM |
| Scrap Standard Grade | Raipur | ₹39,600 | ▲ ₹300 | 12:05 PM |
| Scrap Standard Grade | Raigarh | ₹39,200 | ▬ ₹0 | 12:05 PM |
| Scrap Standard Grade | Nagpur | ₹35,300 | ▬ ₹0 | 12:05 PM |
| Scrap Standard Grade | Muzaffarnagar | ₹40,600 | ▲ ₹100 | 12:05 PM |
| Scrap Standard Grade | Mumbai | ₹35,600 | ▬ ₹0 | 12:05 PM |
| Scrap Standard Grade | Ludhiana | ₹43,800 | ▬ ₹0 | 12:05 PM |
| Scrap Standard Grade | Kolkata | ₹36,200 | ▬ ₹0 | 12:05 PM |
Mandi Gobindgarh and benchmark Indian steel rates (updated as of 16 Sep 2026)
| Product | Spec | Location | Rate (₹/MT) | Change |
|---|---|---|---|---|
| Scrap | Standard Grade | Rourkela | ₹37,800 | ➖ ₹0 |
| Scrap | Standard Grade | Raipur | ₹39,600 | ⬆ ₹300 |
| Scrap | Standard Grade | Raigarh | ₹39,200 | ➖ ₹0 |
| Scrap | Standard Grade | Nagpur | ₹35,300 | ➖ ₹0 |
| Scrap | Standard Grade | Muzaffarnagar | ₹40,600 | ⬆ ₹100 |
| Scrap | Standard Grade | Mumbai | ₹35,600 | ➖ ₹0 |
Total listings
Leads generated
Steel Market Update: Ingot & Scrap Prices Rise Across Key Indian Markets – 16 September 2026 T...
Read MoreMorning in the Steel CityThe day in Mandi Gobindgarh begins early, with the hum of machines and the ...
Read MoreNestled in the heart of Punjab, Mandi Gobindgarh is not just a town – it's a legacy. Popular...
Read More